General information
| Model: | Suzuki XF 650 Freewind |
| Year: | 2001 |
| Category: | Enduro / offroad |
| Rating: | 73.3 out of 100. |
Engine and transmission
| Displacement: | 644.00 ccm (39.30 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 48.00 HP (35.0 kW)) @ 7000 RPM |
| Torque: | 52.00 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 5500 RPM |
| Bore x stroke: | 100.0 x 82.0 mm (3.9 x 3.2 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
|
|
Physical measures
| Dry weight: | 168.0 kg (370.4 pounds) |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Alternate seat height: | 850 mm (33.5 inches) If adjustable, highest setting. |
| Wheelbase: | 1,465 mm (57.7 inches) |
Chassis and dimensions
| Front suspension travel: | 170 mm (6.7 inches) |
| Rear suspension travel: | 167 mm (6.6 inches) |
| Front tyre dimensions: | 100/90-19 |
| Rear tyre dimensions: | 130/80-R17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
Speed and acceleration
| Top speed: | 160.0 km/h (99.4 mph) |
| Power/weight ratio: | 0.2857 HP/kg |
Other specifications
| Fuel capacity: | 18.50 litres (4.89 gallons) |